Search Category: Ferns ==> There are 19 matches. (Page 1 of 1) | Click on plant name to see image and description. | |||||||
---|---|---|---|---|---|---|---|---|
Plant | Code | Size | Comments | Plant | Code | Size | Comments | |
ATHYRIUM | ||||||||
f.femina*LADY FERN | N | 1Q | Dormant | |||||
Lady in Red | S | 1Q | Dormant | |||||
nip.Pictum*J.PAINTED | 1G | Dormant | ||||||
nip.Pictum*J.PAINTED | 1Q | Dormant | ||||||
x Ghost | S | 1Q | Dormant | |||||
CYRTOMIUM | ||||||||
Rochfordianum*HOLLY | 1Q | Brown Tips | ||||||
Rochfordianum*HOLLY | 1G | Brown Tips | ||||||
DRYOPTERIS | ||||||||
ery. Brilliance TM | 1Q | Nice Foliage | ||||||
marginalis*EASTN WOOD | N | 1Q | Nice Foliage | |||||
tokyoensis | 1G | Ready | ||||||
MATTEUCCIA | ||||||||
struthiopteris*OSTRICH | N | 1Q | Dormant | |||||
ONOCLEA | ||||||||
sensibilis*SENSITIVE FERN | N | 1Q | Dormant | |||||
OSMUNDA | ||||||||
cinnamomeaCINNAMON | N | 1G | Just planted | |||||
regalis*ROYAL FERN | N | 1Q | Dormant | |||||
POLYSTICHUM | ||||||||
acrostichoides*X-MAS | N | 1G | Just planted | |||||
polyblepharum*TASSEL FERN | 1Q | Nice Foliage | ||||||
polyblepharum*TASSEL* | 1G | Brown Tips | ||||||
THELYPTERIS | ||||||||
decursive pinnata BEECH | 1Q | Breaking Dormancy | ||||||
palustris | N | 1Q | Dormant | |||||
Code: N = Native S = Native Selection