All Available Products ==> There are 695 matches. (Page 4 of 10) | Click on plant name to see image and description. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Plant | Code | Size | Comments | Plant | Code | Size | Comments | ||
DIGITALIS | EUPATORIUM | ||||||||
Excelsior | 1Q | New Crop Nice | coelestinum | N | 1Q | Dormant | |||
Foxy | 1G | New Crop Nice | EUPHORBIA | ||||||
Foxy | 1Q | New Crop Nice | Ascot Rainbow | 1Q | New Crop Nice | ||||
mertonensis | 1Q | New Crop Nice | Ascot Rainbow | 1G | Ready | ||||
Snow Thimble | 1G | New Crop Nice | Blackbird | 1Q | Starting to Bud | ||||
DORONICUM | martinii | 1Q | New Crop Nice | ||||||
Little Leo | 1Q | New Crop Nice | robbiae | 1Q | Nice Foliage | ||||
Magnificum | 1Q | New Crop Nice | robbiae | 1G | Nice Foliage | ||||
DRYOPTERIS | Tiny Tim | 1Q | New Crop Nice | ||||||
ery. Brilliance TM | 1Q | Nice Foliage | FARFUGIUM | ||||||
marginalis*EASTN WOOD | N | 1Q | Nice Foliage | Crispatum | 1G | Ready | |||
tokyoensis | 1G | Ready | FILIPENDULA | ||||||
ECHINACEA | Elegans | 1G | Dormant | ||||||
Cheyenne Spirit | S | 1Q | Dormant | rub. Ven. Magnifica | S | 1G | Dormant | ||
Magnus | S | 1G | Dormant | FRAGARIA | |||||
Magnus | S | 1Q | Dormant | Lipstick | 1Q | Wintered Outside | |||
PowWow White | S | 1Q | Few Left | GAILLARDIA | |||||
PowWow Wild Berry | S | 1Q | Dormant | Arizona Apricot | S | 1Q | New Crop Nice | ||
purpurea | N | 1G | Dormant | Arizona Red Shades | S | 1Q | New Crop Nice | ||
purpurea | N | 1Q | Dormant | Arizona Sun | S | 1Q | New Crop Nice | ||
Rubinstern | S | 1Q | Dormant | Arizona Sun | S | 1G | New crop small | ||
Rubinstern | S | 1G | Lmtd Quantities | Mesa Yellow | S | 1Q | New Crop Nice | ||
Sundown | S | 1G | Dormant | GALIUM | |||||
White Swan | S | 1G | Ready Soon | odoratum | 1Q | Nice Foliage | |||
ECHINOPS | GAURA | ||||||||
Blue Glow | 1Q | New Crop Nice | Siskiyou Pink | S | 1G | Dormant | |||
ELYMUS | Whirling Butterfly | S | 1Q | Nice Foliage | |||||
Blue Dune | 1G | Cut back | GENTIANA | ||||||
EPIMEDIUM | True Blue | S | 1Q | Few Left | |||||
Lilafee | 1Q | Dormant | True Blue | S | 1G | Breaking Dormancy | |||
Niveum | 1Q | Dormant | GERANIUM | ||||||
Orange Queen | 1Q | some foliage | Ann Folkard | 1G | Lmtd Quantities | ||||
rubrum | 1Q | Dormant | Berggarten | 1G | some foliage | ||||
Sulphureum | 1Q | Dormant | Berggarten | 1Q | Wintered Outside | ||||
warleyense | 1Q | Lmtd Quantities | Bevan`sVariety | 1Q | New crop small | ||||
ERAGROSTIS | Biokovo | 1G | New Crop | ||||||
spectabilis | N | 1G | Dormant | Biokovo | 1Q | New Crop Nice | |||
ERIGERON | Brookside | 1Q | Breaking Dormancy | ||||||
Lynnhaven Carpet | N | 1G | Nice Foliage | Brookside | 1G | Dormant | |||
ERYNGIUM | Espresso | S | 1Q | Just planted | |||||
Blaukappe | 1Q | New Crop Nice | Espresso | S | 1G | Dormant | |||
yuccifolium | N | 1G | Breaking Dormancy | Ingwersen`s | 1G | some foliage | |||
EUPATORIUM | Ingwersen`s | 1Q | Few Left | ||||||
Baby Joe | S | 1G | Dormant | Karmina | 1Q | some foliage | |||
Chocolate | S | 1Q | Dormant | Karmina | 1G | some foliage |
Code: N = Native S = Native Selection
![]() ![]() |