All Available Products ==> There are 695 matches. (Page 10 of 10) | Click on plant name to see image and description. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Plant | Code | Size | Comments | Plant | Code | Size | Comments | ||
TIARELLA | VIOLAS | ||||||||
collina | N | 1Q | New Crop | Viola P. Yellow | 4I | In Flower | |||
cordifolia | N | 1Q | New Crop Nice | Viola P. Yellow Jump- Up | 4I | In Flower | |||
cordifolia | N | 1G | New Crop Nice | WALDSTEINIA | |||||
Dark Star | S | 1G | New Crop in Bud | ternata | 1Q | New Crop Nice | |||
TRADESCANTIA | ZIZIA | ||||||||
ohioensis | N | 1Q | C.B. New Shoots | Aureus | N | 1Q | New Shoots | ||
ohioensis | N | 1G | C.B. New Shoots | Aureus | N | 1G | New Shoots | ||
Red Grape | S | 1Q | C.B. New Shoots | ||||||
TRICYRTIS | |||||||||
Samurai | 1Q | New Crop Nice | |||||||
sinonome | 1Q | Ready Soon | |||||||
TROLLIUS | |||||||||
europaeus | 1Q | Dormant | |||||||
Golden Queen | 1Q | Dormant | |||||||
VERBENA | |||||||||
bon. Lollipop | 1Q | New Crop Nice | |||||||
bonariensis | 1Q | New Crop Nice | |||||||
Homestead Purple | S | 1Q | New Crop Nice | ||||||
Homestead Purple | S | 1G | New Crop in Bud | ||||||
Homestead Red | S | 1Q | New Crop Nice | ||||||
VERNONIA | |||||||||
noveboracensis | N | 1G | Dormant | ||||||
VERONICA | |||||||||
Georgia Blue | 1Q | NewCrop/Flowers | |||||||
Royal Candles | 1G | Lmtd Quantities | |||||||
Royal Candles | 1Q | Breaking Dormancy | |||||||
Sunny Border Blue | 1Q | Breaking Dormancy | |||||||
Sunny Border Blue | 1G | Breaking Dormancy | |||||||
Waterperry | 1Q | New Crop Nice | |||||||
Whitewater | 1Q | New Crop Nice | |||||||
VERONICASTRUM | |||||||||
Lavender Towers | S | 1G | Lmtd Quantities | ||||||
virginicum | N | 1G | Dormant | ||||||
VINCA | |||||||||
minor | 4I | Wintered Outside | |||||||
VIOLA | |||||||||
Etain | 1Q | NewCrop/Flowers | |||||||
Purple Showers | 1Q | New Crop Nice | |||||||
riviniana | 1Q | some foliage | |||||||
Silver Gem | S | 1Q | NewCrop/Flowers | ||||||
VIOLAS | |||||||||
Viola P. Lane Mix | 4I | In Flower | |||||||
Viola P. Orange | 4I | In Flower | |||||||
Viola P. Violet | 4I | In Flower | |||||||
Viola P. White | 4I | In Flower |
Code: N = Native S = Native Selection
![]() |