All Available Products ==> There are 695 matches. (Page 6 of 10) | Click on plant name to see image and description. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Plant | Code | Size | Comments | Plant | Code | Size | Comments | ||
IRIS | LOBELIA | ||||||||
versicolor | N | 1Q | Breaking Dormancy | siphilitica | N | 1Q | Breaking Dormancy | ||
White Swirl | 1G | Dormant | LONICERA | ||||||
ISOTOMA | sem. John Clayton | S | 1G | Lmtd Quantities | |||||
Blue Star Creeper | 1Q | New Crop Nice | sempervirens | N | 1G | Nice Foliage | |||
JUNCUS | LYSIMACHIA | ||||||||
effusus | N | 1Q | Brown Tips | Minutissima | 1Q | New Crop Nice | |||
tenuis | N | 1Q | New Crop | num. Aurea | 1Q | New Crop Nice | |||
KALIMERIS | MACLEAYA | ||||||||
Daisy Mae | 1Q | Just planted | cordata | 1G | Few Left | ||||
KNAUTIA | Kelway`s Coral Plume | 1G | Few Left | ||||||
Mars Midget | 1Q | New Crop Nice | MATTEUCCIA | ||||||
LAMIASTRUM | struthiopteris*OSTRICH | N | 1Q | Dormant | |||||
Herman`s Pride | 1Q | Few Left | MAZUS | ||||||
LAMIUM | Albus | 1Q | New Crop Nice | ||||||
Beacon Silver | 1Q | New Crop Nice | reptans | 1Q | Nice Foliage | ||||
Purple Dragon | 1Q | New Crop Nice | MERTENSIA | ||||||
Shell Pink | 1Q | New Crop Nice | virginica | N | 1Q | Breaking Dormancy | |||
White Nancy | 1Q | New Crop Nice | MISCANTHUS | ||||||
LAVANDULA | Adagio | 1G | Dormant | ||||||
Hidcote | 1Q | New Crop Nice | Gracillimus | 1G | Dormant | ||||
Munstead | 1Q | New Crop Nice | Morning Light | 1G | Dormant | ||||
Phenomenal | 1Q | New Crop Nice | MOLINIA | ||||||
Provence | 1Q | New Crop Nice | Skyracer | 1G | Dormant | ||||
LEPTINELLA | MONARDA | ||||||||
Platt`s Black | 1Q | Nice & Full | Blue Stocking | S | 1Q | New crop small | |||
LEUCANTHEMUM | fistulosa | N | 1G | Leafing Out | |||||
Becky | 1Q | Nice & Full | fistulosa | N | 1Q | Nice Foliage | |||
Becky | 1G | Nice & Full | Jacob Cline | S | 1G | Leafing Out | |||
Snow Lady | 1Q | Brown Tips | Jacob Cline | S | 1Q | Nice & Full | |||
Snowcap | 1Q | New Crop Nice | Marshall Delight | S | 1Q | Just planted | |||
Snowcap | 1G | New Crop Nice | punctata | N | 1Q | Nice Foliage | |||
LIRIOPE | Raspberry Wine | S | 1Q | New Crop Nice | |||||
Big Blue | 1G | Nice Foliage | MUHLENBERGIA | ||||||
Big Blue | 4I | Cut back | capillaris | N | 1Q | Few Left | |||
Monroe White | 4I | Cut back | NASSELLA | ||||||
Royal Purple | 4I | Cut back | tenuissima | N | 1Q | Few Left | |||
Royal Purple | 1G | Brown Tips | NEPETA | ||||||
Silver Dragon | 4I | Cut back | Junior Walker | 1G | New crop small | ||||
spicata | 4I | Cut back | Junior Walker | 1Q | Breaking Dormancy | ||||
Variegata | 4I | Cut back | Six Hills Giant | 1Q | New Crop Nice | ||||
Variegata | 1G | Nice Foliage | Walker`s Low | 1Q | New Crop | ||||
LOBELIA | Walker`s Low | 1G | New crop small | ||||||
cardinalis | N | 1G | Breaking Dormancy | OENOTHERA | |||||
cardinalis | N | 1Q | Breaking Dormancy | Fireworks | S | 1Q | Leafing Out | ||
siphilitica | N | 1G | Breaking Dormancy | fruticosa | N | 1Q | New Crop Nice |
Code: N = Native S = Native Selection
![]() ![]() |