All Available Products ==> There are 695 matches. (Page 8 of 10) | Click on plant name to see image and description. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Plant | Code | Size | Comments | Plant | Code | Size | Comments | ||
PEROVSKIA | POTENTILLA | ||||||||
Little Spire | 1G | Dormant | Gibson`s Scarlet | 1Q | Cut back | ||||
Little Spire | 1Q | Dormant | PRIMULA | ||||||
PERSICARIA | japonica | 1Q | Leafing Out | ||||||
polymorpha | 1G | Dormant | PULMONARIA | ||||||
PHALARIS | Diana Clare | 1Q | New Crop Nice | ||||||
Strawberries & Cream | 1G | Cut back | PYCNANTHEMUM | ||||||
PHLOMIS | muticum | N | 1G | Nice Foliage | |||||
fruiticosa | 1Q | Brown Tips | muticum | N | 1Q | New Crop Nice | |||
tuberosa | 1Q | Ready Soon | RATIBITIA | ||||||
PHLOX | Red Midget | S | 1Q | Nice Foliage | |||||
div. Blue Moon | S | 1Q | Nice & Full | ROHDEA | |||||
div. London Grove Blue | S | 1Q | Few Left | japonica | 1G | Ready Soon | |||
div. May Breeze | S | 1Q | Ready | ROSMARINUS | |||||
pan. Bright Eyes | S | 1Q | Breaking Dormancy | officinalis Arp | 1Q | New Crop Nice | |||
pan. David | S | 1Q | Breaking Dormancy | officinalis Arp | 1G | Nice Foliage | |||
pan. David | S | 1G | Breaking Dormancy | prostratus | 1Q | Nice Foliage | |||
pan. Eva Cullum | S | 1Q | Breaking Dormancy | RUBUS | |||||
pan. Franz Schubert | S | 1Q | Breaking Dormancy | calcynoides | 1Q | New Crop Nice | |||
pan. Laura | S | 1Q | Breaking Dormancy | RUDBECKIA | |||||
pan. Nora Leigh | S | 1Q | Breaking Dormancy | deamii | N | 1Q | Nice Foliage | ||
sto. Bruce`s White | S | 1Q | some foliage | deamii | N | 1G | New crop small | ||
sto. Home Fires | S | 1Q | some foliage | fulgida | N | 1G | New Crop Nice | ||
sto. Sherwood Purple | S | 1Q | Nice & Full | fulgida | N | 1Q | Nice Foliage | ||
stolonifera | N | 1Q | Nice Foliage | laciniata | N | 1G | New Crop | ||
sub. Candy Stripe | S | 1Q | Cut back | Little Henry | S | 1G | Breaking Dormancy | ||
sub. Emerald Blue | S | 1Q | Ready | maxima | N | 1G | Leafing Out | ||
sub. Emerald Pink | S | 1Q | Nice Foliage | maxima | N | 1Q | Leafing Out | ||
sub. Purple Beauty | S | 1Q | Cut back | missouriensis | N | 1Q | Nice Foliage | ||
sub. Snowflake | S | 1Q | Nice Foliage | triloba | N | 1Q | New Crop Nice | ||
PHYSOSTEGIA | Viette`s Little Suzy | S | 1G | New crop small | |||||
Pink Manners | S | 1G | Few Left | SAGINA | |||||
Vivid | S | 1G | New Crop Nice | subulata | 1Q | Nice & Full | |||
PLATYCODON | subulata Aurea | 1Q | Nice & Full | ||||||
Sentimental Blue | 1Q | Dormant | SALVIA | ||||||
POLEMONIUM | argentea | 1Q | New Crop | ||||||
Blue Pearl | S | 1Q | New Crop Nice | Blauhügel | 1Q | New Crop | |||
POLYGONATUM | Blauhügel | 1G | New crop small | ||||||
commutatum | N | 1G | Dormant | Caradonna | 1Q | New Crop | |||
humile | 1Q | Dormant | Caradonna | 1G | New crop small | ||||
Variegatum | 1G | Dormant | Mainacht | 1G | New Crop | ||||
Variegatum | 1Q | Dormant | Mainacht | 1Q | New Crop | ||||
POLYSTICHUM | Marcus | 1G | New crop small | ||||||
acrostichoides*X-MAS | N | 1G | Just planted | Marcus | 1Q | New Crop | |||
polyblepharum*TASSEL FERN | 1Q | Nice Foliage | Ostfriesland | 1G | New crop small | ||||
polyblepharum*TASSEL* | 1G | Brown Tips | Ostfriesland | 1Q | New Crop |
Code: N = Native S = Native Selection
![]() ![]() |