All Available Products ==> There are 695 matches. (Page 9 of 10) | Click on plant name to see image and description. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Plant | Code | Size | Comments | Plant | Code | Size | Comments | ||
SALVIA | SISYRINCHIUM | ||||||||
Purple Knockout | N | 1Q | Nice Foliage | Lucerne | S | 1Q | New Crop Nice | ||
Purple Rain | 1G | New Crop | Suwannee | S | 1G | New Crop in Bud | |||
Snow Hill | 1Q | Wintered Outside | Suwannee | S | 1Q | New Crop Nice | |||
SANTOLINA | SOLIDAGO | ||||||||
cha. ssp. nana | 1Q | New Crop Nice | Fireworks | S | 1G | Ready | |||
rosemarinifolia | 1Q | New Crop Nice | Fireworks | S | 1Q | Nice & Full | |||
SCABIOSA | Little Lemon | S | 1Q | Breaking Dormancy | |||||
Butterfly Blue | 1G | NewCrop/Flowers | odora | N | 1G | Ready Soon | |||
Butterfly Blue | 1Q | New Crop in Bud | odora | N | 1Q | Dormant | |||
Pink Mist | 1Q | New Crop in Bud | rugosa | N | 1Q | Dormant | |||
SCHIZACHYRIUM | Solar Cascade | S | 1G | Dormant | |||||
Standing Ovation | S | 1G | Lmtd Quantities | SORGHASTRUM | |||||
SEDUM | nut. Indian Steel | S | 1G | Dormant | |||||
Angelina | 4I | Lmtd Quantities | SPIGELIA | ||||||
Angelina | 1Q | Nice Foliage | marilandica | N | 1G | Just planted | |||
Autumn Fire | 1Q | New Shoots | SPOROBOLUS | ||||||
Autumn Fire | 1G | Few Left | heterolepis | N | 1G | Dormant | |||
AutumnJoy | 1Q | New Shoots | heterolepsis | N | 1Q | Dormant | |||
AutumnJoy | 1G | Breaking Dormancy | STACHYS | ||||||
Blue Carpet | 1Q | New Crop Nice | Helene von Stein | 1G | New Crop Nice | ||||
Blue Spruce | 1Q | Nice & Full | Helene von Stein | 1Q | New Crop Nice | ||||
dasyphyllum | 1Q | New Crop Nice | Silver Carpet | 1Q | New Crop Nice | ||||
Fuldaglut | 1Q | Nice Foliage | STOKESIA | ||||||
John Creech | 1Q | Nice & Full | laevis | N | 1G | Nice Foliage | |||
kamtschaticum | 1Q | New Shoots | STYLOPHORUM | ||||||
Ogon | 1Q | New Crop Nice | diphyllum | N | 1Q | New Shoots | |||
Red Carpet | 1Q | Nice Foliage | TEUCRIUM | ||||||
Roseum | 1Q | Nice & Full | chamaedrys | 1Q | New crop small | ||||
sexangulare | 1Q | Nice & Full | THALICTRUM | ||||||
sieboldii | 1Q | New Shoots | aquil. Purpureum | 1Q | Breaking Dormancy | ||||
ternatum | N | 1Q | Nice & Full | Black Stockings | 1G | Ready Soon | |||
Tricolor | 1Q | some foliage | rochebrunianum | 1Q | Ready Soon | ||||
Vera Jameson | 1Q | Breaking Dormancy | rochebrunianum | 1G | Dormant | ||||
Weihenstephaner Gold | 1Q | Nice Foliage | THELYPTERIS | ||||||
SEMPERVIVUM | decursive pinnata BEECH | 1Q | Breaking Dormancy | ||||||
Chick`s Mix | 1Q | New Crop Nice | palustris | N | 1Q | Dormant | |||
Hardy mixed | 1Q | Nice Foliage | THYMUS | ||||||
SENECIO | Aureus Var. LEMON | 1Q | New Crop Nice | ||||||
aureus | N | 1G | Nice Foliage | pra. Pink Chintz | 1Q | New Crop Nice | |||
aureus | N | 1Q | New Crop in Bud | pseudolanuginosus | 1Q | New Crop Nice | |||
SILENE | ser. Albus | 1Q | New Crop Nice | ||||||
caroliniana | N | 1Q | Nice & Full | ser. minus | 1Q | Nice Foliage | |||
Short & Sweet | S | 1G | Nice & Full | ser. Roseum | 1Q | Nice Foliage | |||
Short & Sweet | S | 1Q | New Crop Nice | vul. Silver Posie | 1Q | New Crop Nice | |||
Code: N = Native S = Native Selection
![]() ![]() |