Search Category: Grasses ==> There are 55 matches. (Page 1 of 1) | Click on plant name to see image and description. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Plant | Code | Size | Comments | Plant | Code | Size | Comments | ||
ACORUS | MUHLENBERGIA | ||||||||
gramineus | 1Q | New Crop Nice | capillaris | N | 1Q | Few Left | |||
Minimus Aureus | 1Q | New Crop Nice | NASSELLA | ||||||
Ogon | 1Q | New Crop Nice | tenuissima | N | 1Q | Few Left | |||
ANDROPOGON | OPHIOPOGON | ||||||||
virginicus | N | 1G | Dormant | japonicus | 4I | Nice & Full | |||
virginicus | N | 1Q | Lmtd Quantities | japonicus Nana | 4I | Nice & Full | |||
BOUTELOUA | PANICUM | ||||||||
Blonde Ambition | S | 1G | Dormant | Cape Breeze | S | 1G | Dormant | ||
gracilis | N | 1G | Dormant | Cloud Nine | S | 1G | Dormant | ||
CALAMAGROSTIS | Dallas Blues | S | 1G | Dormant | |||||
Karl Foerster | 1G | some foliage | Heavy Metal | S | 1G | Dormant | |||
Karl Foerster | 1Q | some foliage | Northwind | S | 1G | Dormant | |||
CAREX | Shenandoah | S | 1Q | Dormant | |||||
Blue Zinger | 1Q | Lmtd Quantities | Shenandoah | S | 1G | Dormant | |||
buchananii | 1G | c.b. half way | PENNISETUM | ||||||
Bunny Blue `HOBB` | S | 1G | Brown Tips | alopecuriodes | 1G | Dormant | |||
Evergold | 1Q | New Crop Nice | Hameln | 1G | Dormant | ||||
Evergold | 1G | Nice Foliage | Hameln | 1Q | Dormant | ||||
Ice Dance | 1Q | Nice Foliage | Karley Rose | 1G | Dormant | ||||
Kaga Nishiki | 1Q | Brown Tips | Little Bunny | 1G | Dormant | ||||
muskingumensis | N | 1G | Cut back | Little Bunny | 1Q | Dormant | |||
muskingumensis | N | 1Q | Cut back | PHALARIS | |||||
pendula | 1G | c.b. half way | Strawberries & Cream | 1G | Cut back | ||||
pennsylvanica | N | 1Q | Brown Tips | SCHIZACHYRIUM | |||||
plantaginea | N | 1G | New Crop Nice | Standing Ovation | S | 1G | Lmtd Quantities | ||
Silver Sceptre | 1Q | Brown Tips | SORGHASTRUM | ||||||
DESCHAMPSIA | nut. Indian Steel | S | 1G | Dormant | |||||
caespitosa | N | 1G | Nice Foliage | SPOROBOLUS | |||||
ELYMUS | heterolepis | N | 1G | Dormant | |||||
Blue Dune | 1G | Cut back | heterolepsis | N | 1Q | Dormant | |||
ERAGROSTIS | |||||||||
spectabilis | N | 1G | Dormant | ||||||
HAKONECHLOA | |||||||||
macra | 1Q | Dormant | |||||||
macra | 1G | Dormant | |||||||
JUNCUS | |||||||||
effusus | N | 1Q | Brown Tips | ||||||
tenuis | N | 1Q | New Crop | ||||||
MISCANTHUS | |||||||||
Adagio | 1G | Dormant | |||||||
Gracillimus | 1G | Dormant | |||||||
Morning Light | 1G | Dormant | |||||||
MOLINIA | |||||||||
Skyracer | 1G | Dormant | |||||||
Code: N = Native S = Native Selection